Pricing
Flat-fee annual plans. No per-response fees. No hidden implementation costs. Your full Organisational Health Report is included at every tier.
Compare plans
| Feature | Essentials £799/yr |
Professional £1,999/yr |
Strategic £3,999/yr |
Enterprise Custom |
|---|---|---|---|---|
| Assessment & Reporting | ||||
| Assessment cycles per year | 1 | 2 | 4 | Unlimited |
| 24-question validated instrument | ✓ | ✓ | ✓ | ✓ |
| Full OHS Report (PDF) | ✓ | ✓ | ✓ | ✓ |
| Five domain scores + RAG ratings | ✓ | ✓ | ✓ | ✓ |
| UK benchmark comparisons | ✓ | ✓ | ✓ | ✓ |
| Leading indicators (retention risk, absence) | ✓ | ✓ | ✓ | ✓ |
| Segmentation & Drill-down | ||||
| Department / site breakdown | – | Up to 3 | Unlimited | Unlimited + multi-site |
| Year-on-year trend analysis | – | – | ✓ | ✓ |
| Board-level strategic report | – | – | – | ✓ |
| Support & Guidance | ||||
| Results consultation calls | – | ×1 | ×4 (quarterly) | Dedicated manager |
| Action planning toolkit | – | – | ✓ | ✓ |
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority support SLA | – | – | ✓ | ✓ |
Every month without a leadership health assessment is a month where disengagement compounds, high performers quietly make decisions, and avoidable turnover builds. The numbers make the case.
FAQ